Keno
Stake Keno is a fast-paced online keno game that's easy to play and features four difficulty options with varying risk levels.
Play this Stake Originals lottery game on a 40-number grid, with wins of up to 1,000x your play at the Stake.us social casino.
What is Stake Keno?
Stake Keno is a fast, lottery-style game by Stake Originals with 40 numbers on the board. This video bingo game is available exclusively at Stake and has a high RTP of 99.00%.
Learn about the game rules, how the difficulty levels work, and how the different payout options function.
Keno rules: how the game works
Keno rules start with choosing between 1 and 10 numbers ranging from 1 to 40 on the Keno card. After making your selection and setting your play, 10 numbers are randomly drawn.
If you've picked correctly and your choices match the drawn numbers, you'll receive winnings based on the pay table. You can match anything from zero numbers to 10 numbers to receive a payout.
How to play Keno on Stake.us
Playing Keno at Stake.us starts by completing the following steps before clicking the Play button.
Set your play amount based on your playing budget.
Choose your preferred difficulty level.
Use the Number to Pick dropdown, or select between 1 and 10 numbers yourself. Click and drag to select or deselect tiles, or use the Random Pick button.
Click the Play button for the round to begin.
To learn more about options and strategies, read our guide on How to Play Keno. If you're new to playing at Stake.us, take a look at our online social casino guide.
Keno difficulty and risk levels
Keno offers four difficulty levels that change the risk of each round. As you climb the levels, not only does the risk rise, but so do the payouts.
Classic: The default playing mode, with the lowest risk and the smallest wins. Payouts range from 0.25x to 100.00x.
Low: Low risk with slightly bigger wins and a payout for matching zero numbers on a single-number pick. Payouts range from 0.70x to 1,000.00x.
Medium: The most balanced mode, with higher risk and higher wins. Matching zero numbers on a single-number pick pays 0.40x, and payouts can reach 1,000.00x.
High: The largest risk per round and the biggest wins. Payouts range from 3.50x to 1,000.00x.
You can check the probability charts for each pick by hovering over the grid when making your selection. You'll see the possible payout and the chance of winning for each number.
Keno payouts and the pay table
Keno payouts depend on the mode you choose, your picks, and how many drawn numbers match your selection. Take a look at the different modes and possible wins in the following payout charts.
Classic
| Classic | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Match 6 | Match 7 | Match 8 | Match 9 | Match 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Pick | 3.96x | - | - | - | - | - | - | - | - | - |
| 2 Picks | 1.90x | 4.50x | - | - | - | - | - | - | - | - |
| 3 Picks | 1.00x | 3.10x | 10.40x | - | - | - | - | - | - | - |
| 4 Picks | 0.80x | 1.80x | 5.00x | 22.50x | - | - | - | - | - | - |
| 5 Picks | 0.25x | 1.40x | 4.10x | 16.50x | 36.00x | - | - | - | - | - |
| 6 Picks | 0.00x | 1.00x | 3.68x | 7.00x | 16.50x | 40.00x | - | - | - | - |
| 7 Picks | 0.00x | 0.47x | 3.00x | 4.50x | 14.00x | 31.00x | 60.00x | - | - | - |
| 8 Picks | 0.00x | 0.00x | 2.20x | 4.00x | 13.00x | 22.00x | 55.00x | 70.00x | - | - |
| 9 Picks | 0.00x | 0.00x | 1.55x | 3.00x | 8.00x | 15.00x | 44.00x | 60.00x | 85.00x | - |
| 10 Picks | 0.00x | 0.00x | 1.40x | 2.25x | 4.50x | 8.00x | 17.00x | 50.00x | 80.00x | 100.00x |
Low
| Low | Match 0 | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Match 6 | Match 7 | Match 8 | Match 9 | Match 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Pick | 0.70x | 1.85x | - | - | - | - | - | - | - | - | - |
| 2 Picks | 0.00x | 2.00x | 3.80x | - | - | - | - | - | - | - | - |
| 3 Picks | 0.00x | 1.10x | 1.38x | 26.00x | - | - | - | - | - | - | - |
| 4 Picks | 0.00x | 0.00x | 2.20x | 7.90x | 90.00x | - | - | - | - | - | - |
| 5 Picks | 0.00x | 0.00x | 1.50x | 4.20x | 13.00x | 300.00x | - | - | - | - | - |
| 6 Picks | 0.00x | 0.00x | 1.10x | 2.00x | 6.20x | 100.00x | 700.00x | - | - | - | - |
| 7 Picks | 0.00x | 0.00x | 1.10x | 1.60x | 3.50x | 15.00x | 225.00x | 700.00x | - | - | - |
| 8 Picks | 0.00x | 0.00x | 1.10x | 1.50x | 2.00x | 5.50x | 39.00x | 100.00x | 800.00x | - | - |
| 9 Picks | 0.00x | 0.00x | 1.10x | 1.30x | 1.70x | 2.50x | 7.50x | 50.00x | 250.00x | 1000.00x | - |
| 10 Picks | 0.00x | 0.00x | 1.10x | 1.20x | 1.30x | 1.80x | 3.50x | 13.00x | 50.00x | 250.00x | 1000.00x |
Medium
| Medium | Match 0 | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Match 6 | Match 7 | Match 8 | Match 9 | Match 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Pick | 0.40x | 2.75x | - | - | - | - | - | - | - | - | - |
| 2 Picks | 0.00x | 1.80x | 5.10x | - | - | - | - | - | - | - | - |
| 3 Picks | 0.00x | 0.00x | 2.80x | 50.00x | - | - | - | - | - | - | - |
| 4 Picks | 0.00x | 0.00x | 1.70x | 10.00x | 100.00x | - | - | - | - | - | - |
| 5 Picks | 0.00x | 0.00x | 1.40x | 4.00x | 14.00x | 390.00x | - | - | - | - | - |
| 6 Picks | 0.00x | 0.00x | 0.00x | 3.00x | 9.00x | 180.00x | 710.00x | - | - | - | - |
| 7 Picks | 0.00x | 0.00x | 0.00x | 2.00x | 7.00x | 30.00x | 400.00x | 800.00x | - | - | - |
| 8 Picks | 0.00x | 0.00x | 0.00x | 2.00x | 4.00x | 11.00x | 67.00x | 400.00x | 900.00x | - | - |
| 9 Picks | 0.00x | 0.00x | 0.00x | 2.00x | 2.50x | 5.00x | 15.00x | 100.00x | 500.00x | 1000.00x | - |
| 10 Picks | 0.00x | 0.00x | 0.00x | 1.60x | 2.00x | 4.00x | 7.00x | 26.00x | 100.00x | 500.00x | 1000.00x |
High
| High | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Match 6 | Match 7 | Match 8 | Match 9 | Match 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Pick | 3.96x | - | - | - | - | - | - | - | - | - |
| 2 Picks | 0.00x | 17.10x | - | - | - | - | - | - | - | - |
| 3 Picks | 0.00x | 0.00x | 81.50x | - | - | - | - | - | - | - |
| 4 Picks | 0.00x | 0.00x | 10.00x | 259.00x | - | - | - | - | - | - |
| 5 Picks | 0.00x | 0.00x | 4.50x | 48.00x | 450.00x | - | - | - | - | - |
| 6 Picks | 0.00x | 0.00x | 0.00x | 11.00x | 350.00x | 710.00x | - | - | - | - |
| 7 Picks | 0.00x | 0.00x | 0.00x | 7.00x | 90.00x | 400.00x | 800.00x | - | - | - |
| 8 Picks | 0.00x | 0.00x | 0.00x | 5.00x | 20.00x | 270.00x | 600.00x | 900.00x | - | - |
| 9 Picks | 0.00x | 0.00x | 0.00x | 4.00x | 11.00x | 56.00x | 500.00x | 800.00x | 1000.00x | - |
| 10 Picks | 0.00x | 0.00x | 0.00x | 3.50x | 8.00x | 13.00x | 63.00x | 500.00x | 800.00x | 1000.00x |
Keno autoplay, Instant Play, and saved settings
Choose from game options like autoplay, Instant play, and saved settings while playing Stake Keno.
Autoplay lets you set your play amount, your difficulty, and the number of plays you wish to make. Select the Advanced options, and you can decide when to reset or increase your plays based on wins and losses. Stop on Profit and Stop on Loss settings are available too.
Instant play is an option you can turn on via the settings cog. It speeds up each round by 15%, making the outcomes appear faster than during standard rounds.
If you switch to any of the games in our library, even those by different software providers, Keno will save your settings. This means you can return to the same game mode and play amount you prefer without making any changes.
Stake Keno RTP
Keno has a high RTP (return-to-player percentage) of 99.00%.
Is Stake Keno provably fair?
Keno uses a random number generator to determine outcomes and a provably fair system that can be used to verify results.
Stake's provably fair technology uses cryptographic methods to generate a combination of server seeds and client seeds. These seed values produce results that are permanent and can't be changed.
Click the Fairness button to view the seed numbers, verify results, and see a breakdown of the calculations.
For more games that use this system, view our range of provably fair games.
Other Stake Originals games to play
If you're looking for new ways to play and want to take a break from online slots, try these Stake Originals games. We have a wide variety of options packed with fun, new releases, and exciting features.
Game Information
| Field | Detail |
|---|---|
| Title | Keno |
| Provider | Stake Originals |
| Game Type | Video Bingo |
| RTP | 99.00% |
| House Edge | 1.00% |
| Max Win | 1,000x |
| Theme | Video Bingo |
| Bonus Buy Available? | No |
| Game | User | Time | Amount | Multiplier | Result |
|---|
